Product Name | Aluminium conductor PVC insulated cable |
Model | BLV |
Standards | JB/T8734-2016 |
Custom Standard | IEC,BS,DIN,ICEA |
No. of Cores | 1 |
Applications | Building Wire,House wiring |
Conductor | Aluminium |
Insulation | PVC |
Certification | CE CCC ISO9001 |
Rated Voltage | 450/750 |
Nominal cross-sectional area of conductor(mm²) | 2.5 〜630(mm²) |
Nominal cross-sectional area of conductor mm2 | Min. nunber of wire of stranded conductor | Nominal insulation thickness mm | Mean overall diameter Max mm | Approx.weight of cable kg/km | Max. D. C. resistance of copper conductor (20℃) Ω/km | Min. insulation resistance (70℃ Ω/km) | ||||||
2.5 | 1 | 0.8 | 3.9 | 15.5 | 121 | 0.010 | ||||||
4 | 1 | 0.8 | 4.4 | 21.1 | 7.41 | 0.0087 | ||||||
6 | 1 | 0.8 | 5.0 | 28.2 | 4.61 | 0.0074 | ||||||
10 | 7 | 1.0 | 6.7 | 49.9 | 3.08 | 0.0067 | ||||||
16 | 7 | 1.0 | 7.8 | 70.8 | 1.91 | 0.0057 | ||||||
25 | 7 | 1.2 | 9.7 | 110.2 | 1.20 | 0.0054 | ||||||
35 | 7 | 1.2 | 10.9 | 143.3 | 0.868 | 0.0047 | ||||||
50 | 19 | 1.4 | 12.8 | 193.8 | 0.641 | 0.0047 | ||||||
70 | 19 | 1.4 | 14.6 | 263.4 | 0.443 | 0.0040 | ||||||
95 | 19 | 1.6 | 17.1 | 362.4 | 0.320 | 0.0039 | ||||||
120 | 37 | 1.6 | 18.8 | 440.9 | 0.253 | 0.0035 | ||||||
150 | 37 | 1.8 | 20.9 | 545.0 | 0.206 | 0.0035 | ||||||
185 | 37 | 2.0 | 23.3 | 683.2 | 0.164 | 0.0035 | ||||||
240 | 61 | 22 | 26.6 | 886.2 | 0.125 | 0.0034 | ||||||
300 | 61 | 2.4 | 29.6 | 1105.5 | 0.100 | 0.0033 | ||||||
400 | 61 | 2.6 | 33.2 | 1397.9 | 0.0778 | 0.0032 | ||||||
★500 | 61 | 28 | 36.6 | 1743.5 | - | - | ||||||
★630 | 91 | 3.0 | 40.8 | 2183.9 | - | - | ||||||
★May be supplied upon request |