Product Name | Copper conductor XLPE insulated steel wire armoured PVC sheathed power cable |
Model | YJY32 |
Rated Voltage | 0.6/1kV |
Conductor | Copper / or aluminum conductor |
Cores | 2~5 |
Nominal cross-sectional area mm² | 15~800 |
Insulation | XLPE |
Sheath material | Polyvinyl chloride |
Conductor type | Class 1, Class 2, Class 5 |
Certification | CE/CCC/TUV/RoHS |
Standard | GB IEC can be customized according to your standards |
Application | For laying in doors、 in tunnels and direct in ground, not required to bear external mechanical forces .Single core cable in magnetic duct is not permissible |
Nominal cross-sectional area of conductor mm2 | No. of cores | Diamater of conductor mm | Approx overall diameter mm | Cable weight, max kg/km | ||||||||
sector | Circular | Copper YJV32 YJV33 | Aluminum YJLV32 YJLV33 | |||||||||
3x15+1x1 | 3 | 0.7 | — | 15.6 | 397 | — | ||||||
1 | 0.7 | |||||||||||
3x25+1x1.5 | 3 | 0.7 | — | 16.8 | 462 | 406 | ||||||
1 | 0.7 | |||||||||||
3x4+1x2.5 | 3 | 0.7 | — | 18.7 | 668 | 579 | ||||||
1 | 0.7 | |||||||||||
3x6+1x4 | 3 | 0.7 | — | 20.0 | 790 | 655 | ||||||
1 | 0.7 | |||||||||||
3x10+1x6 | 3 | 0.7 | — | 22.9 | 1047 | 827 | ||||||
1 | 0.7 | |||||||||||
3x16+1x10 | 3 | 0.7 | — | 26.1 | 1499 | 1152 | ||||||
1 | 0.7 | |||||||||||
3x25+1X16 | 3 | 0.9 | — | 29.5 | 1973 | 1427 | ||||||
1 | 0.7 | |||||||||||
3x35+1x16 | 3 | 0.9 | — | 31.6 | 2342 | 1621 | ||||||
1 | 0.7 | |||||||||||
3x50+1x25 | 3* | 1.0 | — | 34.9 | 2976 | 1943 | ||||||
1 | 0.9 | |||||||||||
3x70+1x35 | 3* | 1.1 | 37.4 | 40.8 | 4253 | 2805 | ||||||
1 | 0.9 | |||||||||||
3x95+1x50 | 3* | 1.1 | 41.6 | 44.9 | 5383 | 3324 | ||||||
1 | 1.0 | |||||||||||
3x120+1x70 | 3* | 1.2 | 45.6 | 49.8 | 6914 | 4340 | ||||||
1 | 1.1 | |||||||||||
3x150+1x70 | 3* | 1.4 | 49.5 | 542 | 8096 | 4935 | ||||||
1 | 1.1 | |||||||||||
3x185+1x95 | 3* | 1.6 | 55.9 | 59.0 | 9777 | 5784 | ||||||
1 | 1.1 | |||||||||||
3x240+1x120 | 3* | 1.7 | 61.8 | 65.4 | 12144 | 6950 | ||||||
1 | 1.2 | |||||||||||
3x300+1x150 | 3* | 1.8 | 66.6 | 71.6 | 14670 | 8134 | ||||||
1 | 1.4 | |||||||||||
3x400+1x185 | 3* | 2.0 | 75.1 | 79.9 | 18915 | 10621 | ||||||
1 | 1.6 | |||||||||||
•Compacted conductor |