Type | Rated voltage V | No.of cores | Nominal cross-sectional area of conductor | Standards | ||||
60227 IEC 01 (BV) | 450/750 | 1 | 1.5-400 | |||||
60227 IEC02(RV) | 450/750 | 1 | 1.5-240 | |||||
60227 IEC 05(BV) | 300/500 | 1 | 0.5-1 | |||||
60227 IEC 06(RV) | 300/500 | 1 | 0.5-1 | |||||
60227 IEC 07(BV-90) | 300/500 | 1 | 0.5~2.5 | |||||
60227 IEC 08(RV-90) | 300/500 | 1 | 0.5-2.5 | |||||
60227 IEC 10(BVV) | 300/500 | 2,3,4,5 | 1.5-35 | |||||
60227 IEC 52(RVV) | 300/300 | 2.3 | 0.5 〜0.75 | |||||
60227 IEC 53(RVV) | 300/500 | 2,3~24 | 0.75-6 | |||||
60227 IEC 56(RVV90) | 300/300 | 2,3 | 0.5-0.75 | |||||
60227 IEC 57(RVV-90) | 300/500 | 2,3,4,5 | 0.75 〜2.5 | |||||
60227 IEC 74(RVVYP) | 300/500 | 2~60 | 0.5-2.5 | |||||
60227 IEC 75(RVVY) | 300/500 | 2~60 | 0.5-2.5 | |||||
BV | 300/500 | 1 | 0.75-1 | |||||
BLV | 450/750 | 1 | 2.5 〜630 | |||||
BVR | 450/750 | 1 | 2.5-240 | |||||
BVV | 300/500 | 1 | 0.75585 | |||||
BLVV | 300/500 | 1 | 2. 5-185 | |||||
BVVB | 300/500 | 2,3 | 0.75-10 | |||||
BLVVB | 300/500 | 2,3 | 2.5-10 | |||||
RVS | 300/300 | 2 | 0.5-6 | |||||
RVB | 300/300 | 2 | 0.5-6 | |||||
RVP, RVP-90 | 300/300 | 1,2 | 0,08 〜6 | |||||
RVV | 300/500 | 2~41 | 0.5-10 | |||||
RVVP | 300/300 | 1,2~24 | 0.3-6 | |||||
1) Number of cores:4,5,6, 7,10, M, 16,19 and 24 2) Nuirber of cores:4. 5,6, 7,12,18.27,36,48 and 60 Note: The special types of fire-retardant, flame-resisting, low-fume and low-halogan as well as acid-alkaliproof for these cables may be supplied upon requests. |
Type | Name | Standards |
BV | Copper conductor PVC insulated wire | JB/T8734-2016 |
BLV | Aluminium conductor PVC insulated cable | |
BVR | Copper conductor PVC insulated flexible cable | |
BVV | Copper conductor PVC insulated and sheathed round cable | |
BLVV | Aluminium conductor PVC insulated and sheathed round cable | |
BVVB | Copper conductor PVC insulated and sheathed flat cable | |
BLVVB | Aluminium conductor PVC insulated and sheathed flat cable | |
RVS | Copper conductor PVC insulated twisted flexible cord for connection | |
RVB | Copper conductor PVC insulated flat unsheathed flexible cable | |
RVP | Copper conductor PVC insulated screened flexible cord | |
RVP-90 | Copper conductor PVC insulated screened flexible cord a conductor temperature of 90"C | |
RVV | Copper core PVC PVC sheathed cable | |
RVVP | Copper conductor PVC insulated and sheathed screened flexible cable |