loading

Focusing On The Research, Development, Production And Sales Of Wires And Cables.

2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 1
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 2
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 3
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 4
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 5
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 6
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 7
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 1
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 2
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 3
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 4
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 5
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 6
2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 7

2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System

    oops...!

    no product data.

    Go to homepage
    cross-sectional area of conductor
    1.5~240(mm²)
    Ambient temperature
    -40℃ ~+90℃
    Standards
    BS EN 50618:2014
    Colors
    Red Black or custom
    Certificate
    TUV
    Rated voltage
    AC Uo/U1.0/1.0kV, DC 1.5kV
    Conductor Type
    Tinned Copper Stranded Wire
    Core
    2core
    Product name
    XLPO LSZH tinned copper solar photovoltaic cable
    Jacket
    XLPO
    Conductor Material
    Tinned Copper
    Application
    Photovoltaic power generation system, Photovoltaic power generation system
    Type
    LOW VOLTAGE
    Insulation Material
    XLPO
    Place of Origin
    Jiangsu, China
    Recommend Products
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 8
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 9
    Model
    H1Z2Z2-K
    Conductor
    Class 5 tinned copper conductor
    No. of Cores
    2
    Conductor Type
    tinned copper stranded wire
    Insulation
    125℃ cross-linked polyolefin
    Jacket(Sheath)
    125℃ cross-linked polyolefin
    Standards
    BS EN 50618:2014
    DC
    1.5kV
    AC
    1.0/1.0kV
    Application
    Photovoltaic power generation system
    Colors
    Red Black or custom
    Ambient temperature
    -40℃ ~+90℃
    Max. Temperature at conductor
    +120 ℃
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 10
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 11
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 12
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 13
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 14
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 15
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 16
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 17
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 18
    Company Profile
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 19
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 20
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 21
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 22
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 23
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 24
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 25
    Customer Photos
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 26
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 27
    Certifications
    2.5mm 4mm 6mm 8mm 10mm 16mm 25mm 35mm 2 Cores Copper Pv Solar Cable For Solar Energy System 28
    Leave a message
    Get in touch with us
    Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs! If you have any questions or needs, you can contact us immediately
    Related Products
    no data
    We are a National Key High and New Tech Enterprise specialized in production, sales and research on wires and cables.
    Contact person: Wilco Zhong
    Contact number: 86-13372003527
    WhatsApp: 86-13372003527
    Contact person: Kelly Lu
    Contact number: 86-17368475715
    WhatsApp: 86-17368475715
    Copyright © 2024 Jiangnan Cable | Sitemap
    Customer service
    detect